Express Entry
Express Entry draw tracker
See the latest IRCC invitation round, compare your CRS score with recent cutoffs, and browse every published round.
Latest draw
#450 · October 16, 2026
- Category
- French-language
- French-Language proficiency 2026-Version 2
- CRS cutoff
- 435
- Invitations
- 5,000
Compare with your score
Enter your CRS estimate. I show, for each category in the last 12 months, how many draws had a cutoff at or below that score. Past cutoffs do not predict the next draw.
Loading score compare...
CRS cutoffs over time
Toggle categories and the date range. Your score, if entered above, draws as a dotted guide.
Invitations per draw
How many invitations each round issued in the same filter window.
Pool by CRS band
Candidates in the Express Entry pool by CRS band when IRCC last published a distribution.
All invitation rounds
Filter by category or year, search a draw number, and open the IRCC round page for the full ministerial instruction.
CRS is the ranking score. CEC is Canadian work experience. PNP is a provincial nomination. ITA is the invitation to apply for permanent residence.
Showing 25 draws. Loading full history...
| IRCC name | |||||
|---|---|---|---|---|---|
| 2026-10-16 | #450 (opens in a new tab) | French-language | 435 | 5,000 | French-Language proficiency 2026-Version 2 |
| 2026-10-15 | #449 (opens in a new tab) | CEC | 519 | 2,500 | Canadian Experience Class |
| 2026-10-13 | #448 (opens in a new tab) | PNP | 772 | 752 | Provincial Nominee Program |
| 2026-10-01 | #447 (opens in a new tab) | Trades | 476 | 3,500 | Trades Occupations, 2026-Version 3 |
| 2026-09-29 | #446 (opens in a new tab) | CEC | 518 | 2,000 | Canadian Experience Class |
| 2026-09-28 | #445 (opens in a new tab) | PNP | 725 | 733 | Provincial Nominee Program |
| 2026-09-16 | #444 (opens in a new tab) | Senior managers with Canadian Work Experience | 389 | 250 | Senior managers with Canadian Work Experience, 2026-Version 1 |
| 2026-09-15 | #443 (opens in a new tab) | CEC | 519 | 2,000 | Canadian Experience Class |
| 2026-09-14 | #442 (opens in a new tab) | PNP | 734 | 576 | Provincial Nominee Program |
| 2026-09-04 | #441 (opens in a new tab) | Healthcare and social services | 475 | 3,500 | Healthcare and Social Services Occupations, 2026-Version 3 |
| 2026-09-03 | #440 (opens in a new tab) | Physicians | 198 | 229 | Physicians with Canadian Work Experience, 2026-Version 1 |
| 2026-09-01 | #439 (opens in a new tab) | CEC | 521 | 2,000 | Canadian Experience Class |
| 2026-08-31 | #438 (opens in a new tab) | PNP | 697 | 562 | Provincial Nominee Program |
| 2026-08-19 | #437 (opens in a new tab) | French-language | 382 | 5,000 | French-Language proficiency 2026-Version 2 |
| 2026-08-18 | #436 (opens in a new tab) | CEC | 523 | 1,000 | Canadian Experience Class |
| 2026-08-17 | #435 (opens in a new tab) | PNP | 760 | 442 | Provincial Nominee Program |
| 2026-08-07 | #434 (opens in a new tab) | Transport | 470 | 300 | Transport Occupations, 2026-Version 2 |
| 2026-08-06 | #433 (opens in a new tab) | French-language | 391 | 5,000 | French-Language proficiency 2026-Version 2 |
| 2026-08-05 | #432 (opens in a new tab) | CEC | 516 | 3,000 | Canadian Experience Class |
| 2026-08-04 | #431 (opens in a new tab) | PNP | 768 | 507 | Provincial Nominee Program |
| 2026-07-23 | #430 (opens in a new tab) | Skilled Military Recruits | 368 | 4 | Skilled Military Recruits, 2026-Version 1 |
| 2026-07-22 | #429 (opens in a new tab) | French-language | 399 | 5,000 | French-Language proficiency 2026-Version 2 |
| 2026-07-21 | #428 (opens in a new tab) | CEC | 516 | 2,000 | Canadian Experience Class |
| 2026-07-20 | #427 (opens in a new tab) | PNP | 744 | 511 | Provincial Nominee Program |
| 2026-07-10 | #426 (opens in a new tab) | Senior managers with Canadian Work Experience | 392 | 500 | Senior managers with Canadian Work Experience, 2026-Version 1 |
Questions that help you decide
How often does IRCC hold Express Entry draws?
IRCC usually holds rounds every week or two, but the schedule is not fixed. Category-based rounds and program-specific rounds can land on different days. Check the latest round on this page or on IRCC's rounds list.
What are category-based Express Entry draws?
Category-based rounds invite candidates who meet a named category, such as French-language proficiency or certain occupations. The CRS cutoff for that round applies only inside that category, so it can sit well below a general or CEC round.
What should I do if my CRS score is below recent cutoffs?
Look at the categories you might qualify for, not only the highest recent general cutoff. Language gains, Canadian work, a provincial nomination, or waiting for a category round can change the picture. If you want a file-specific read, book a consultation.
Need a CRS estimate first? Open the CRS calculator, or read how I help with Express Entry.
Updated just now. Source: IRCC Express Entry rounds (opens in a new tab).
CRS is the ranking score. CEC is Canadian work experience. PNP is a provincial nomination. ITA is the invitation to apply for permanent residence.
Want me to read your CRS against these draws?
I will tell you whether Express Entry looks realistic for you now, and which category rounds matter for your file.